<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your guide....</title>
	<atom:link href="http://friendsandlovers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://friendsandlovers.com</link>
	<description>in this less than perfect world.</description>
	<lastBuildDate>Tue, 08 May 2012 21:39:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time Together Report</title>
		<link>http://friendsandlovers.com/time-together-report.htm</link>
		<comments>http://friendsandlovers.com/time-together-report.htm#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:01:17 +0000</pubDate>
		<dc:creator>FAL</dc:creator>
				<category><![CDATA[Relationship Reports]]></category>

		<guid isPermaLink="false">http://friendsandlovers.com/?p=1649</guid>
		<description><![CDATA[If you&#8217;re familiar with the composite chart, you know the power of the horoscope of the personal relationship itself, that mysterious third party that comes into being when two people interact – the living chemistry and dynamics of the relationship, where one and one makes more than two. Introduced by pioneer astrologer John Townley, the [...]]]></description>
		<wfw:commentRss>http://friendsandlovers.com/time-together-report.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Togetherness Relationship Report</title>
		<link>http://friendsandlovers.com/togetherness-relationship-report.htm</link>
		<comments>http://friendsandlovers.com/togetherness-relationship-report.htm#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:00:39 +0000</pubDate>
		<dc:creator>FAL</dc:creator>
				<category><![CDATA[Relationship Reports]]></category>

		<guid isPermaLink="false">http://friendsandlovers.com/?p=1638</guid>
		<description><![CDATA[It may be said that some marriages or partnerships were meant to be and others not meant to be. Composite charts most certainly indicate this immediately, but using them to begin with gives both partners a kind of control they previously would not have had and enables them to fix to some extent that which [...]]]></description>
		<wfw:commentRss>http://friendsandlovers.com/togetherness-relationship-report.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Men and Women Think the Same About Love and Intimacy?</title>
		<link>http://friendsandlovers.com/the-sex-polls.htm</link>
		<comments>http://friendsandlovers.com/the-sex-polls.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:23:53 +0000</pubDate>
		<dc:creator>FAL</dc:creator>
				<category><![CDATA[Dating]]></category>

		<guid isPermaLink="false">http://friendsandlovers.com/?p=34</guid>
		<description><![CDATA[Do men and women think the same about love and sex? We thought the best way to answer the question would be to ask. Here&#8217;s your chance to participate in the FRIENDS &#38; Lovers Sex and Relationship Polls and see just how alike (or how differently) you and your lover might view love and sex. [...]]]></description>
		<wfw:commentRss>http://friendsandlovers.com/the-sex-polls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
